




 |
 |

| Building Name | Suite Number | Square Footage | Rate | Net / Gross | CAM |
| 510 East Main | n/a | 5,000 | Please Call | Net | n/a |
| Acme Annex | n/a | 3,300 | Please Call | Net | n/a |
| Acme Annex | n/a | 2,433 | Please Call | Net | n/a |
| ACME Building * | 462 E. Main | 1,850 | Please Call | Gross | n/a |
| ACME Building | 240 | 2,320 | Please Call | Gross | n/a |
| Marshall Passage | 308 | 1,115 | Please Call | Net | Please Call |
| Nutis Building | 378 | 1,280 | Please Call | Gross | n/a |
Utilities
510 East Main - Sep Metered Acme Annex - Sep Metered ACME Building - Included Marshall Passage - Sep Metered Nutis Building - Sep Metered
|